Season ticket prices for 2006 - 2007
Posted in News, Ticket Information on Monday April 10th, 2006 9:56am
From manutd.com:
Comparison of season ticket prices 2005 - 2007. They’re using a new naming convention this season - for example, South Stand Wings did not exist last season - I’ve added some notes to show which part of the ground I’ve used for comparison. I imagine the new naming convention will allow them to be more flexible with their increases in the future.
| Stand | 2006 - 2007 | 2005 - 2006 | Increase |
|---|---|---|---|
| South Stand Centre | £741 | £684 | £57 8.3% |
| North Tier 1 Upper Centre | £741 | £684 | £57 8.3% |
| South Stand Wings | £703 | £646 1 | £57 8.8% |
| North Stand Upper Wings | £703 | £646 2 | £57 8.8% |
| North Stand Tier 2 | £665 | £570 | £95 16.6% |
| North Stand Tier 2 Wings | £665 | £570 3 | £95 16.6% |
| South Stand Lower | £665 | £608 | £57 9.4% |
| North Stand Lower | £665 | £608 | £57 9.4% |
| North East Quadrant Upper Tier 2 | £665 | - | - |
| North West Quadrant Upper Tier 2 | £665 | - | - |
| South Stand Lower Wings | £665 | £608 4 | £57 9.4% |
| North Stand Lower Wings | £665 | £608 5 | £57 9.4% |
| North East Quadrant | £589 | - | - |
| North West Quadrant | £589 | - | - |
| South West Lower | £589 | - | - |
| EL132 (below disabled quadrant) | £589 | £513 | £76 14.8% |
| East Stand Upper | £570 | £494 | £76 15.4% |
| West Stand Upper | £570 | £494 | £76 15.4% |
| East Stand Tier 2 | £570 | £494 | £76 15.4% |
| West Stand Tier 2 | £570 | £494 | £76 15.4% |
| Family Stand | £551 | £494 | £57 11.5% |
| North Stand Tier 3 | £513 | £456 | £57 12.5% |
| North Stand Tier 3 Wings | £513 | £456 6 | £57 12.5% |
| East Stand Lower | £437 | £389.50 | £47.50 12.2% |
| West Stand Lower | £437 | £389.50 | £47.50 12.2% |
- Refered to as South Stand Upper Wings in 2005 - 06 literature.
- North Stand Tier 1 Upper Wings
- North Stand Tier 2
- South Stand Lower
- North Stand Tier 1 Lower
- North Stand Tier 3
View other posts by Administrator
